| Instructions for this worksheet | |
| ** Vendor Part Number | Your part number (Supplier) |
| ** Product Name | Name of item |
| ** Product Description | General description of item |
| ** Manufacturer Name | The name of the company that Manufactured the item |
| ** Manufacturer Part Number | The Manufactures part number |
| ** Unit of Issue | This would be each, box, package etc., there is a list of acceptable unit of issue codes |
| ** Quantity per Unit of Issue | Amount of items in a box or package |
| ** Price | Buyers cost (shipping must be included) |
| ** Days ARO (After Receipt of Order) | Time frame from receipt of order to shipment to the customer |
| Price-Alaska | These prices are for Alaska (shipping must be included) |
| Price-Hawaii | These prices are for Hawaii (shipping must be included) |
| Price-Overseas | These prices are for Overseas (shipping must be included) |
| Identify JWOD item? | Any item that is certifed as being manufactured by NIB/NISH agencies. |
| NSN's | National Stock Number assigned by the Gov't |
| Environmental Codes | If an item has been recycled the code would be RC |
| UNSPSC | United Nations Standard Products and Services Code |
| Item Expanded Description | Detailed description of item |
| Image File Name | File name of images (i.e http://www.actiongear.com/agcatalog/pics/acb133_Dry.jpg or abc133.jpg) |
| ** Indicates Mandatory Data Elements | |